火灭火器
英文名: Fire Extinguisher · 候选译名杂项—
Found in the Mall food court inside of "Burger Burger"位置、价值、属性和用途——每件物品只保留一条标准记录。
| 物品 | 类别 | 售价 | 位置 / 来源 | 属性 / 效果 |
|---|---|---|---|---|
| 火灭火器英文名: Fire Extinguisher · 候选译名 | 杂项 | — | Found in the Mall food court inside of "Burger Burger" | Normal · + 8 Attack - 4 Agility - 10% Hit Rate + 10% Critical · Weapon Type: Piercing Basic Attacks and damaging Skills have a 50% chance to deal 50% of your initial damage to another random Enemy. |
| 残酷刀英文名: Brutal Knife · 候选译名 | 杂项 | — | Forged in the Workshop. | Dark · + 2 HP + 2 MP + 9 Attack + 5 M. Attack + 6 Agility + 8% Hit Rate + 5% Critical · +25% chance for Basic Attacks to add +1 Lethal counter during battle |
| 巨型棍棒英文名: Giant Club · 候选译名 | 杂项 | — | Forged in the Workshop. | Normal · - 2 Max MP + 18 Attack - 17 M. Attack - 2 M. Defense - 20 Agility - 22% Hit Rate + 5% Critical · None |
| 神圣法师刃英文名: Divine Mageblade · 候选译名需要验证 | 杂项 | — | placeholder | Normal · - 30 Max HP - 5 Defense - 5 M. Defense + 28 Attack + 28 M. Attack · Locks out "Lesser Mending" and "Greater Mending" |
| 深海法杖英文名: Staff of the Deep · 候选译名需要验证 | 杂项 | — | placeholder | Normal · - 2 Defense + 2 M. Defense - 30 Attack + 30 M. Attack - 10 Agility · Energy Shot adds +1 Defensive Combat Point |
| 希望之剑英文名: Sword of Hope · 候选译名需要验证 | 杂项 | — | placeholder | Light · + 2 Defense + 2 M. Defense + 18 Attack · +25% chance for Basic Attacks to add +1 Defensive Combat Point |
| 刃扇Delvek英文名: Bladefan of Delvek · 候选译名需要验证 | 杂项 | — | placeholder | Normal · + 4 Defense + 4 M. Defense + 16 Attack + 16 M. Attack · None |
| 圣钝器英文名: Holy Bludgeon · 候选译名 | 杂项 | — | Forged in the Workshop. | Light · + 5 Max MP + 14 Attack + 14 M. Attack + 8 Agility + 2 Luck + 5% Hit Rate + 5% Critical · +25% chance for Basic Attacks to add +1 Defensive Combat Point |
| 诅咒刃英文名: Cursed Blade · 候选译名 | 杂项 | — | Dice roll loot from enemy Scarecrow | Curse · + 6 Max HP + 4 Max MP + 24 Attack + 10 M. Attack - 5 M. Defense - 2 Agility - 10 Luck · Weapon Type: Piercing Basic Attacks and damaging Skills have a 50% chance to deal 50% of your initial damage to another random Enemy |
| 亡神刃杖英文名: Bladestaff of the Dead God · 候选译名 | 杂项 | — | High roll loot from enemy Tall Man High roll loot from enemy "Farmer" | Light · +11 Max HP +20 Attack -3 Defense +20 M. Attack +2 M. Defense +5% Critical Rate +50% MP Cost · Weapon Type: Arcing Damaging Rituals have a 50% chance to deal 50% of your initial damage to another random enemy |
| 新月刃杖英文名: Crescent Bladestaff · 候选译名需要验证 | 杂项 | — | Placeholder | Light · + 8 Max HP +5 Max MP +16 Attack -4 Defense +8 M. Attack - 5 M. Defense +10 Agility +10% Hit Rate · Weapon Type: Piercing Basic Attacks and damaging Skills have a 50% chance to deal 50% of your initial damage to another random Enemy |
| 大型扳手英文名: Large Wrench · 候选译名需要验证 | 杂项 | — | Placeholder | Normal · +6 Max HP +12 Attack - 3 Defense - 4 M. Defense - 5 Luck +5% Critical Rate +10% Physical Dmg · Weapon Type: Piercing Basic Attacks and damaging Skills have a 50% chance to deal 50% of your initial damage to another random Enemy |
| 骨砍刀英文名: Bone Chopper · 候选译名需要验证 | 杂项 | — | Placeholder | Normal · +18 Attack -3 Defense -6 M. Attack -4 M. Defense -6 Agility -15% Hit Rate · Weapon Type: Heavy Basic Attacks and damaging Skills have a 15% chance to Stun the target |
| 铁戟英文名: Iron Halberd · 候选译名需要验证 | 杂项 | — | Placeholder | Normal · +16 Attack -3 Defense -6 M. Attack -4 M. Defense -8 Agility -20% Hit Rate +10% Critical Rate · Weapon type: Massive Basic Attacks and damaging Skills have a 25% chance to deal 33% of your initial damage to all enemies |
| 三叉戟深海英文名: Trident of the Deep · 候选译名需要验证 | 杂项 | — | Crafted at the God Forge (Daeus) | Insight · + 15 Max HP + 9 Max MP + 30 Attack - 19 M. Attack - 5 M. Defence + 4 Luck - 10% MP Cost · Weapon Type: Piercing Basic Attacks and damaging Skills have a 50% chance to deal 50% of your initial damage to another random Enemy |
| 鞭Delvek英文名: Whip of Delvek · 候选译名需要验证 | 杂项 | — | Crafted at the God Forge (Delvek) | None · + 22 Attack - 20 M. Attack - 6 M. Defence + 36 Agility + 5 Luck + 15% Hit Rate · Weapon Type: Flexible Damaging Attacks have a 10% chance to add +1 AP |
| 血肉法杖英文名: Staff of Flesh · 候选译名需要验证 | 杂项 | — | Los Wood mine room of Nezroth. | None · + 22 Max HP +20 Max MP -9 defense +22 M. Attack +25% Food Effect +25% MP Cost · Weapon Type: Staff Blessing and Curse Rituals have a 50% chance to cost no AP |
| 细剑亡神英文名: Rapier Of The Dead God · 候选译名需要验证 | 杂项 | — | Placeholder | None · +10 Max HP -4 Max MP +14 Attack +14 M. Attack -2 M. Defence +7 Agility · Weapon Type: Piercing Basic Attacks and damaging skills have a 50% chance to deal 50% of your initial damage to another random Enemy. |
| 猫眼矛英文名: Cat's-Eye Spear · 候选译名 | 杂项 | — | Gatis room in Lost Forest Clearing Cabin | None · +15 Max HP +15 Max MP +25 Attack -3 Defense +16 M. Attack +33 Agility +6 Luck +10% Hit Rate +3% Counter Rate · Weapon Type: Piercing Basic Attacks and damaging skills have a 50% chance to deal 50% of your initial damage to another random Enemy. |
| 破旧兜帽英文名: Tattered Hood · 候选译名 | 头部 | — | Reward for a neutral or high roll from the "Mall Tree" Mysteries | + 2 Max HP + 1 Defense + 2 M. Attack + 2 M. Defense · Armor Type: Light Using an item in battle adds +1 Swift for each Light item equipped |
| 黑暗兜帽英文名: Hood of Darkness · 候选译名 | 头部 | — | Possible reward for a neutral or high roll after winning a battle (Mall, Sleep Events) | + 4 Max HP + 3 Max MP - 6 Attack + 1 Defense + 3 M. Attack + 4 M. Defense + 5% Darkness Resistance · Armor Type: Light Using an item in battle adds +1 Swift for each Light item equipped |
| 野兽面具英文名: Mask of the Beast · 候选译名 | 头部 | — | Reward for returning the Giant Egg to it's mother on the roof of Greystone Estates during it's News Events | + 3 Attack +3 Defense +3 M. Attack +3 M. Defense +6 Agility · None |
| 眼镜英文名: Eyeglasses · 候选译名 | 头部 | — | Possible garbage loot | +2 Max HP +1 Defense +1 M. Defense +4 Agility · Armor Type: Light Using an item in battle adds +1 Swift for each Light item equipped |
| 3D眼镜英文名: 3-D Glasses · 候选译名 | 头部 | — | An event with Alice inside Ultra Video | +2 Max HP +2 Attack +1 Defense +2 M. Attack +1 M. Defense -2 Luck +2% Hit Rate +3% Critical Rate · Armor Type: Light Using an item in battle adds +1 Swift for each Light item equipped |
| 草帽英文名: Straw Hat · 候选译名 | 头部 | — | Crafted at the God Forge (Hagroth Aligned) | +20 Max HP +10 Max MP +2 Attack +2 M. Attack +8 Agility +8 Luck +10% Light Resistance · Armor Type: Light Using an item in battle adds +1 Swift for each Light item equipped |
| 安全帽英文名: Hard Hat · 候选译名 | 头部 | — | Box loot in the Old Woods Campsite | +4 Max HP +4 Defense +4 M. Defense · Armor Type: SturdyUsing an Item in battle has +5% chance to apply Guard. |
| 暴食者面具英文名: Mask of the Glutton · 候选译名需要验证 | 头部 | — | Return the egg to the mother during the News Events | +6 Max HP +6 Max MP +5 Defense +4 M. Defense +15% Recovery Effect · Armor Type: PocketsUsing an Item in battle has +5% chance to add +1 AP. |
| 女巫帽英文名: Witch Hat · 候选译名需要验证 | 头部 | — | Drop from Mimic in cabin at camping area in Lost Woods | +11 Max HP +3 Max MP -4 Attack +3 Defense +4 M. Attack +7 M. Defense +4 Agility +3 Luck +6% Recovery Effect · Armor Type: LightUsing an Item in battle adds +1 Swift for each Light item equipped |
| 蓝钢头盔英文名: Bluesteel Helmet · 候选译名需要验证 | 头部 | — | Drop from Mimic in locked room in cabin area that randomly appears at the NOthwest of the mill in the Lost Woods | +11 Max Hp +6 defense +3 M. Defense -2 Agility +4 Luck -1% Hit Rate · Armor Type: SturdyUsing an Item in battle has +5% chance to apply Guard |
| 黑暗斗篷英文名: Cloak of Darkness · 候选译名 | 上装 | — | Possible reward for a neutral or high roll after winning a battle on the Mall Floor 1 | +4 Max HP +3 Max MP -4 Attack +2 Defense +3 M. Attack +4 M. Defense +10% Darkness Resistance · None |
| 旧无袖衬衫英文名: Old Sleeveless Shirt · 候选译名 | 上装 | — | Possible garbage loot. | +2 Max HP +2 Attack +1 Defense +1 M. Attack +1 M. Defense +1 Agility · Armor Type: LightUsing an Item in battle adds +1 Swift for each Light item Equipped |
| 破旧衬衫英文名: Tattered Shirt · 候选译名 | 上装 | — | Found in a box, next to the general store. | +2 Max HP +1 Defense +1 M. Defense · Armor Type: PocketsUsing an Item in battle has +5% chance to add +1 AP |
| 臃肿胸甲英文名: Bloated Chestplate · 候选译名需要验证 | 上装 | — | Crafted at the God Forge (Nezroth) | + 38 Max HP + 7 Defense + 6 M. defense - 5 Agility - 5% Hit Rate + 15% Food Effect · Armor Type: Sturdy Using an Item in battle has +5% chance to apply Guard |
| 蓝钢胸甲英文名: Bluesteel Chestplate · 候选译名需要验证 | 上装 | — | Mimic in Lost Wood, next to bus stop | + 16 Max HP +2 Attack + 5 Defense + 2 M. Defense - 2 Agility +4 Luck - 1% Hit Rate · Armor Type: Sturdy Using an Item in battle has +5% chance to apply Guard |
| 磨损内衣英文名: Worn Underwear · 候选译名 | 下装 | — | Old Man Jackson's house, locked closet on the left. Requires Skeleton Key | + 2 Max HP + 2 M. Defense + 5 Agility + 2 Luck · Light Using an Item in battle adds +1 Swift for each Light item equipped |
| 皮革短裤英文名: Leather Shorts · 候选译名 | 下装 | — | Unknown | + 4 Max HP - 6 Max MP + 2 Attack + 5 Defense + 2 M. Attack + 4 M. Defense + 4 Luck · Light Using an Item in battle adds +1 Swift for each Light item equipped |
| 警察长裤英文名: Police Trousers · 候选译名需要验证 | 下装 | — | Unknown | + 2 Max HP + 4 Defense - 3 M. Defense + 3 Luck · Pockets Using an Item in battle has 5% chance to Add +1 AP |
| 女巫绑腿英文名: Witch Leggings · 候选译名需要验证 | 下装 | — | Mimic in randomly generated area with cabin in Lost Woods (Northwest corner Windmill area) | + 11 Max HP +3 Max MP -3 Attack +2 Defense +5 M. Attack +5 M. Defense +4 Agility +2 Luck +6% Recovery Effect · Light Using an Item in battle adds +1 Swift for each Light item equipped |
| 旧袜子英文名: Old Socks · 候选译名 | 足部 | — | Found in a box, where children play | + 2 Max Hp + 1 Defense + 1 Magic Defense · Armor Type: LightUsing an Item in battle adds +1 Swift for each Light item Equipped |
| 旧工作靴英文名: Used Work Boots · 候选译名 | 足部 | — | Reward for a neutral or high roll from the "Arcade Game" Mysteries in the Mall | + 4 Max Hp + 2 Attack + 2 Defense + 2 M. Defense · None |
| 结实靴子英文名: Sturdy Boots · 候选译名 | 足部 | — | Reward for a neutral or high roll from the "Arcade Game" Mysteries in the Mall | +6 Max HP +2 Attack +3 Defense +2 M. Defense -2 Agility · None |
| 小丑靴英文名: Jester's Boots · 候选译名需要验证 | 足部 | — | Lucky Roll (6) Drop from Bag Boy Lv1. | +4 Max HP +2 Attack +2 Defense +6 M. Defense +5 Agility · Armor Type: LightUsing an Item in battle adds +1 Swift for each Light item Equipped |
| 暗石靴子英文名: Darkstone Boots · 候选译名 | 足部 | — | Lucky Roll (6) Drop from Bag Boy Lv2. | +15 Max HP -10 Max MP +24Defense +6 M. Defense -27 Agility +10% Physical Damage · Armor Type: SturdyUsing an Item in battle has +5% chance to apply Guard |
| 月光鞋英文名: Moonlight Shoes · 候选译名 | 足部 | — | Crafted at the God Forge (Gatis Aligned) | +10 Max MP +1 Defense +3 M. Attack +3 M. Defense +11 Agility +9 Luck +10% Recovery Effect · Armor Type: Light Using an item in battle adds +1 Swift for each Light item equipped |
| 旅人鞋英文名: Wayfarer's Shoes · 候选译名需要验证 | 足部 | — | Lucky Roll Drop from Pretty Flower | +10 Max MP +1 Attack +2 Defense +4 M. Defense +8 Agility +3 Luck · Armor Type: Light Using an item in battle adds +1 Swift for each Light item equipped |
| 女巫鞋英文名: Witch Shoes · 候选译名需要验证 | 足部 | — | Mimic in Lost Wood, mine area. | +10 Max MP +3 Max MP -4 Attack +2 Defense +5 M. Attack +7 M. Defense +4 Agility +2 Luck +6& Recovery Effect · Armor Type: Light Using an item in battle adds +1 Swift for each Light item equipped |
| 护胫亡神英文名: Greaves Of The Dead God · 候选译名 | 足部 | — | Soul Swarm | +6 Max HP +5 Max MP +5 Defence +4 M. Defence +4 Luck +5% EXP Rate · Armor Type: Sturdy Using an Item in battle has a 5% chance to apply Guard. |
| 星辰项链英文名: Star Necklace · 候选译名 | 颈部 | — | Possible reward after winning a confrontation with the cashier at the "Sports Planet" store in the Mall | + 1 Defense + 1 M. Defense + 3 Luck · None |
| 暗海项链英文名: Necklace of the Dark Sea · 候选译名 | 颈部 | — | Dropped by the Fish-Man LV2. | +10 Max MP +2 M. Attack +4 M. Defense +4 Luck · None |
| 秘传徽章英文名: Esoteric Medallion · 候选译名需要验证 | 颈部 | — | Placeholder | +2 Max MP +2 M. Attack +2 M. Defense +2 Luck · None |
| 手指项链英文名: Finger Necklace · 候选译名需要验证 | 颈部 | — | Crafted at the God Forge (Nezroth) | + 17 Max HP + 3 Agility + 10% Hit Rate · None |
| 次级诅咒戒指英文名: Lesser Cursed Ring · 候选译名 | 戒指 | — | Given as a reward from Abby at the park for completing the Tasks "Shopper-Bopper" | Normal · + 3 Max MP + 2 M. Attack + 2 M. Defense - 1 Luck + 20% Curse Resistance - 20% Insanity Resistance · None |
| 戒指终焉英文名: Ring of the End · 候选译名需要验证 | 戒指 | — | Given as a reward for a high roll when praying to a God Shrine | Light · -10 Max MP +20% Hit Rate · Placeholder |
| 暗海戒指英文名: Ring of the Dark Sea · 候选译名 | 戒指 | — | Dropped by Fish-Man LV1. | None · +10 Max MP +2 M. Attack +4 M. Defense +1 Luck · None |
| 遗失戒指英文名: Lost Ring · 候选译名需要验证 | 戒指 | — | Given as a reward from Brian for completing the Task "Parks and Recreation" | None · +2 Agility +2 Luck · Armor Type: ResourcefulUsing an item in battle randomly adds+1 Swift, +1 Lethal, or +1 Defensive for each Resourceful item equipped |
| 愚人金戒指英文名: Fool's Gold Ring · 候选译名 | 戒指 | — | Possible garbage loot | None · +2 Max HP +2 Max MP +1 Attack +2 Defense +1 M. Attack +2 M. Defense +2 Agility -1 Luck · None |
| 戒指不朽英文名: Ring of Immortality · 候选译名 | 戒指 | — | box in the laundry room of the Greystone Estates | None · +3 Max HP +3 Attack -3 Defense +3 M. Attack -2 M. Defense +4 Agility · In Battle: Next death is Prevented. Ring breaks. |
| 盗贼戒指英文名: Thief's Ring · 候选译名 | 戒指 | — | Drop from Hall Monitor | None · -2 Max HP -6 Max MP -3 Defence -2 M. Attack -4 M. Defence +4 Agility +6 Luck +10% Hit Rate -20% Curse Resistance +20% Insanity Resistance · None |
| 吟游诗人鲁特琴英文名: Bard's Lute · 候选译名需要验证 | 副手 | — | Placeholder | -41 M. Attack -5 Agility · Armor Type: Locus The first Blessing or Curse Ritual used each battle cost no AP |
| 黄铜罗盘英文名: Brass Compass · 候选译名 | 副手 | — | A gift from Alice the first time you speak to her in the Mall | +5 Agility · None |
杂项—
Found in the Mall food court inside of "Burger Burger"杂项—
Forged in the Workshop.杂项—
Forged in the Workshop.杂项—
placeholder杂项—
placeholder杂项—
placeholder杂项—
placeholder杂项—
Forged in the Workshop.杂项—
Dice roll loot from enemy Scarecrow杂项—
High roll loot from enemy Tall Man High roll loot from enemy "Farmer"杂项—
Placeholder杂项—
Placeholder杂项—
Placeholder杂项—
Placeholder杂项—
Crafted at the God Forge (Daeus)杂项—
Crafted at the God Forge (Delvek)杂项—
Los Wood mine room of Nezroth.杂项—
Placeholder杂项—
Gatis room in Lost Forest Clearing Cabin头部—
Reward for a neutral or high roll from the "Mall Tree" Mysteries头部—
Possible reward for a neutral or high roll after winning a battle (Mall, Sleep Events)头部—
Reward for returning the Giant Egg to it's mother on the roof of Greystone Estates during it's News Events头部—
Possible garbage loot头部—
An event with Alice inside Ultra Video头部—
Crafted at the God Forge (Hagroth Aligned)头部—
Box loot in the Old Woods Campsite头部—
Return the egg to the mother during the News Events头部—
Drop from Mimic in cabin at camping area in Lost Woods头部—
Drop from Mimic in locked room in cabin area that randomly appears at the NOthwest of the mill in the Lost Woods上装—
Possible reward for a neutral or high roll after winning a battle on the Mall Floor 1上装—
Possible garbage loot.上装—
Found in a box, next to the general store.上装—
Crafted at the God Forge (Nezroth)上装—
Mimic in Lost Wood, next to bus stop下装—
Old Man Jackson's house, locked closet on the left. Requires Skeleton Key下装—
Unknown下装—
Unknown下装—
Mimic in randomly generated area with cabin in Lost Woods (Northwest corner Windmill area)足部—
Found in a box, where children play足部—
Reward for a neutral or high roll from the "Arcade Game" Mysteries in the Mall足部—
Reward for a neutral or high roll from the "Arcade Game" Mysteries in the Mall足部—
Lucky Roll (6) Drop from Bag Boy Lv1.足部—
Lucky Roll (6) Drop from Bag Boy Lv2.足部—
Crafted at the God Forge (Gatis Aligned)足部—
Lucky Roll Drop from Pretty Flower足部—
Mimic in Lost Wood, mine area.足部—
Soul Swarm颈部—
Possible reward after winning a confrontation with the cashier at the "Sports Planet" store in the Mall颈部—
Dropped by the Fish-Man LV2.颈部—
Placeholder颈部—
Crafted at the God Forge (Nezroth)戒指—
Given as a reward from Abby at the park for completing the Tasks "Shopper-Bopper"戒指—
Given as a reward for a high roll when praying to a God Shrine戒指—
Dropped by Fish-Man LV1.戒指—
Given as a reward from Brian for completing the Task "Parks and Recreation"戒指—
Possible garbage loot戒指—
box in the laundry room of the Greystone Estates戒指—
Drop from Hall Monitor副手—
Placeholder副手—
A gift from Alice the first time you speak to her in the Mall名称、类别、售价、位置、属性、装备效果、用途和游戏图标均规范化存入 D1。不复制竞品的描述性文案。