Pumpkin Pie
Food40g
Cooking Boss fight lootLocations, values, stats and uses — one canonical record per item.
| Items | Category | Sell | Location / source | Stats / effects |
|---|---|---|---|---|
| Pumpkin Pie | Food | 40g | Cooking Boss fight loot | — |
| Pumpkin Muffin | Food | 25g | Cooking Reward from Lake people event | — |
| Pumpkin | Crops | 90g 120g 150g 180g | Farming | — |
| Pumpkin Vine | Materials | 20g | Loot from Pumpkins | — |
| Pumpkin Seed | Seeds | 10g | Purchase from Old Man Crawford's shop after completing "The Skull Chalice" task | — |
| Recipe: Pumpkin Pie | Recipe Books | cannot be sold | Purchased from Chef Elroy after completing "The Skull Chalice" task | — |
| Recipe: Pumpkin Muffin | Recipe Books | cannot be sold | Purchased from Chef Elroy after completing "The Skull Chalice" task | — |
| Magic Jack O Lantern | Offhand | — | Defeat the large pumpkin in the area to the west of the farm. | +12 Max MP +3 Defense +2 M. Attack +4 M. Defense +5 Agility +7 Luck · None |
Food40g
Cooking Boss fight lootFood25g
Cooking Reward from Lake people eventCrops90g 120g 150g 180g
FarmingMaterials20g
Loot from PumpkinsSeeds10g
Purchase from Old Man Crawford's shop after completing "The Skull Chalice" taskRecipe Bookscannot be sold
Purchased from Chef Elroy after completing "The Skull Chalice" taskRecipe Bookscannot be sold
Purchased from Chef Elroy after completing "The Skull Chalice" taskOffhand—
Defeat the large pumpkin in the area to the west of the farm.Names, categories, sell values, locations, stats, equipment effects, usage fields and game icons are normalised into D1. Competitor descriptions and prose are not copied.